16 flights, 14 routes. 7 upcoming, cancelled or excluded flights aren't counted. Routes you fly more often are drawn thicker on the map.
14,119km
Great-circle distance between airports. Real flight paths are a little longer.
Only as true as your history. Is this really your first flight?
| Year | Flights | Distance |
|---|---|---|
| 2014 | 1 | 425 km |
| 2016 | 2 | 1,811 km |
| 2017 | 1 | 1,456 km |
| 2019 | 2 | 1,774 km |
| 2021 | 2 | 2,322 km |
| 2023 | 2 | 2,444 km |
| 2024 | 1 | 237 km |
| 2025 | 2 | 1,367 km |
| 2026 | 3 | 2,283 km |
Your full history is always kept. Pro unlocks the deeper stats.